Brahmaputra Cracker and Polymer Limited (BCPL) has released the notification for the recruitment of Executive Posts. Eligible candidates can apply online from 13-12-2021 (10:00 hrs) to 12-01-2022 (23:59 hours).
Post Name and Pay Scale | Vacancies | Qualification and Experience |
Dy. General Manager (F&A) Grade: E-6 Rs 43,200 – 66,000/- | 01 | (i) CA / ICWA OR B.Com with minimum 55% marks and Two years MBA with specialization in Finance with minimum 55% marks. OR Graduate (BA) with Honours in Economics with minimum 55% marks and Two years MBA with specialization in Finance with minimum 55% marks. OR Graduation (BA/B.Sc) with Honours in Mathematics with minimum 55% marks and Two years MBA with specialization in Finance with minimum 55% marks. OR Graduation (BA/ B.Sc) with Honours in Statistics with minimum 55% marks and Two years MBA with specialization in Finance with minimum 55% marks. OR Graduate in Engineering i.e. BE / B.Tech with minimum 55% marks and Two years MBA with specialization in finance with minimum 55% marks. Candidates possessing CA / ICWA qualifications should hold Fellow / Associate membership of ICAI/ ICWAI. (ii) 15 years of Post qualification executive experience (including experience as ET/MT) in line. Candidates working in Govt./ Public Sector must have a minimum of one year of experience in the next lower pay scale or next lower equivalent pay scale. |
Dy. General Manager (Law) Grade: E-6 Rs 43,200 – 66,000/- | 01 | (i) Graduate Degree in any discipline with minimum 55% marks and Bachelor Degree in Law (LLB) (minimum 03 years professional course) with minimum 55% marks. OR 05 years integrated LLB Degree (Professional) with minimum 55% marks. Preference will be given to candidates with having Master’s Degree in Law (LLM). (ii) Candidate must have enrolled as an Advocate and possess a minimum of 15 years of postqualification experience as a Law Executive in Public Sector/ Large Private Sector Companies in handling litigations before Arbitration Tribunals, Judicial/ Quasi-Judicial Forums. Candidates working in Govt./ Public Sector must have a minimum of one year of experience in the next lower pay scale or next lower equivalent pay scale. |
Chief Manager (HR) Grade: E-5 Rs 36,600-62,000/- | 01 | (i) Bachelor Degree with minimum 50% marks and Two years MBA/ MSW with specialization in Personnel Management & Industrial Relations / Human Resource Management with minimum 55% marks OR Bachelor’s Degree with minimum 50% marks and Two years Master’s Degree / Two years PG Diploma in Personnel Management /Personnel Management &Industrial Relations with minimum 55% marks. Preference will be given to candidates having additional qualifications of Bachelor’s Degree in Law. (Professional) (ii) 12 years of Post Qualification executive experience (including experience as ET /MT) in line. Candidates working in Govt. / Public Sector must have a minimum of one year of experience in the next lower pay scale or next lower equivalent pay scale. |
Sr. Manager (Chemical) Grade: E-4 Rs 32,900 –58,000/- | 02 | (i) Bachelor’s Degree in Engineering in Chemical/ Petrochemical/ Chemical Technology/ Petrochemical Technology with minimum 55% marks. (ii) 08 years of Post qualification executive experience (including experience as GET / ET / MT) in line. Candidates working in Govt. / Public Sector must have a minimum of one year of experience in the next lower pay scale or next lower equivalent pay scale. |
Sr. Manager (F&A) Grade: E-4 Rs 32,900 –58,000/- | 01 | (i) CA / ICWA OR B.Com with minimum 55% marks and Two years MBA with specialization in Finance with a minimum of 55% marks. OR Graduate (BA) with Honours in Economics with minimum 55% marks and Two years MBA with specialization in Finance with minimum 55% marks. OR Graduation (BA/ B.Sc) with Honours in Mathematics with minimum 55% marks and Two years MBA with specialization in Finance with minimum 55% marks. OR Graduation (BA/ B.Sc) with Honours in Statistics with minimum 55% marks and Two years MBA with specialization in Finance with minimum 55% marks. OR Graduate in Engineering i.e. BE / B.Tech with minimum 55% marks and Two years MBA with specialization in finance with minimum 55% marks. Candidates possessing CA / ICWA qualifications should hold Fellow / Associate membership of ICAI/ ICWAI. (ii) 08 years of Post qualification executive experience (including experience as GET / ET / MT) in line. Candidates working in Govt. / Public Sector must have a minimum of one year of experience in the next lower pay scale or next lower equivalent pay scale. |
Sr. Manager (Mechanical) Grade: E-4 Rs 32,900 –58,000/- | 01 | (i) Bachelor Degree in Engineering in Mechanical/ Production/ Production & Industrial/ Manufacturing / Mechanical & Automobile with minimum 55% marks. (ii) 08 years of Post qualification executive experience (including experience as GET / ET / MT) in line. Candidates working in Govt. / Public Sector must have a minimum of one year of experience in the next lower pay scale or next lower equivalent pay scale. |
Sr. Manager (Marketing) Grade: E-4 Rs 32,900 –58,000/- | 01 | (i) Bachelor’s Degree in Engineering with minimum 55% marks and Two years MBA with specialization in Marketing with minimum 55% marks. (ii) 08 years of postqualification executive experience (including experience as ET / MT) in line. Candidates working in Govt. / Public Sector must have a minimum of one year of experience in the next lower pay scale or next lower equivalent pay scale. |
Manager (Chemical) Grade: E-3 Rs 29,100-54,500/- | 02 | (i) Bachelor’s Degree in Engineering in Chemical/ Petrochemical/ Chemical Technology/ Petrochemical Technology with minimum 55% marks. (ii) 04 years of Post qualification executive experience (including experience as GET / ET / MT) in line. Candidates working in Govt. / Public Sector must have a minimum of one year of experience in the next lower pay scale or next lower equivalent pay scale. |
Manager (HR) Grade: E-3 Rs 29,100-54,500/- | 01 | (i) Bachelor Degree with minimum 50% marks and Two years MBA/ MSW with specialization in Personnel Management & Industrial Relations / Human Resource Management with minimum 55% marks OR Bachelor’s Degree with minimum 50% marks and Two years Master’s Degree / Two years PG Diploma in Personnel Management /Personnel Management & Industrial Relations with minimum 55% marks. Preference will be given to candidates having additional qualifications of Bachelor’s Degree in Law. (Professional) (ii) 04 years of Post qualification executive experience (including experience as ET / MT) in line. Candidates working in Govt. / Public Sector must have a minimum of one year of experience in the next lower pay scale or next lower equivalent pay scale. |
Dy. Manager (Electrical) Grade: E-2 Rs 24,900-50,500/- | 02 | (i) Bachelor Degree in Engineering in Electrical / Electrical & Electronics with minimum 60% marks. (ii) 01 year of Post qualification executive experience (including experience as GET / ET / MT) in line. |
Dy. Manager (Instrumentation) Grade: E-2 Rs 24,900-50,500/– | 02 | (i) Bachelor Degree in Engineering in Instrumentation / Instrumentation & Control / Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics with minimum 60% marks. (ii) 01 year of Post qualification executive experience (including experience as GET / ET / MT) in line. |
Dy. Manager (Mechanical) Grade: E-2 Rs 24,900-50,500/- | 04 | (i) Bachelor Degree in Engineering in Mechanical / Production / Production & Industrial / Manufacturing / Mechanical & Automobile with minimum 60% marks. (ii) 01 year of Post qualification executive experience (including experience as GET/ ET / MT) in line. |
Dy. Manager (Chemical) Grade: E-2 Rs 24,900-50,500/- | 10 | (i) Bachelor’s Degree in Engineering in Chemical / Petrochemical / Chemical Technology / Petrochemical Technology with minimum 60% marks. (ii) 01 year of Post qualification executive experience (including experience as GET / ET / MT) in line. |
Dy. Manager (F&A) Grade: E-2 Rs 24,900-50,500/- | 02 | (i) CA/ICWA OR B.Com with minimum 60% marks and Two years MBA with specialization in Finance with minimum 60% marks. OR Graduation (B.A.) with Honours in Economics with minimum 60% marks and Two years MBA with specialization in Finance with minimum 60% marks. OR Graduation (B.A. / B.Sc.) with Honours in Mathematics with minimum 60% marks and Two years MBA with specialization in Finance with minimum 60% marks. OR Graduation (B.A. / B.Sc.) with Honours in Statistics with minimum 60% marks and Two years MBA with specialization in Finance with minimum 60% marks. OR Graduate in Engineering i.e. B.E. / B.Tech. with minimum 60% marks and Two years MBA with specialization in Finance with minimum 60% marks. Candidates possessing CA/ICWA qualifications should hold Fellow / Associate membership of ICAI / ICWAI. (ii) 01 year of Post qualification Executive experience (including experience as ET/ MT) in line. |
Dy. Manager (C&P) Grade: E-2 Rs 24,900-50,500/- | 02 | (i) Bachelor’s Degree in Engineering with minimum 60% marks. Preference will be given to candidates having 02 years MBA with a specialization in Material Management. (ii) 01 year of Post qualification executive experience (including experience as GET/ ET/ MT) in line. |
Dy. Manager (HR) Grade: E-2 Rs 24,900-50,500/- | 02 | (i) Bachelor Degree with minimum 55% marks and Two years MBA/ MSW with specialization in Personnel Management & Industrial Relations / Human Resource Management with minimum 60% marks OR Bachelor Degree with minimum 55% marks and Two years Master Degree / Two years PG Diploma in Personnel Management / Personnel Management & Industrial Relations with minimum 60% marks. (ii) 01 year of Post qualification executive experience (including experience as ET / MT) in line. |
Dy. Manager (IT) Grade: E-2 Rs 24,900-50,500/- | 01 | (i) Bachelor Degree in Engineering in Computer Science / Information Technology with minimum 60% marks OR Bachelor Degree with minimum 60% marks and 03 years Masters Degree in Computer Application (MCA) with minimum 60% marks. (ii) 01 year of Post qualification executive experience (including experience as GET / ET / MT) in line. |
Application Fee:- Candidates belonging to the General, EWS, and OBC (NCL) category are required to pay a non-refundable application fee of Rs 600/- (Rupees six hundred only). Payment to be made online through the payment gateway made available only. SC/ ST/ PwBD candidates are exempted from payment of fees.
Dy. General Manager | 51 years |
Chief Manager | 45 years |
Sr. Manager | 40 years |
Manager | 35 years |
Dy. Manager | 30 years |
How to Apply:- Eligible Candidates can apply through online mode only. Candidates who wish to apply can click here to fill the application fee.
Selection Procedure:- Written Test/ PET and Document Verification
Notes:-
- Age relaxation is applicable as per rules.
- The Application fee once deposited/paid will not be refunded.
- No Travelling expense would be payable to candidates called for the written test.
Last date for Online Application Submission:- 12-01-2022 till 23:59 pm
Official Source – Official Website
Official Advertisement | Download Now |
PSU Govt Jobs | Click to View |
Govt Jobs in Assam | Click to View |